Concrete mixing plants
Skip Hoist Concrete mixing plant
1. Skip Hoist loading type, less land occupation, simple structure, quick work site transfer.
2. Powder weighting scales - high measurement accuracy
3. The key gas circuit adopt imported brand with safe and reliable performance
Model | HZS25SE | HZS40SE | HZS50SE | HZS75SE |
---|---|---|---|---|
Theoretical productivity | 25 m³/h | 40 m³/h | 50 m³/h | 75 m³*h |
Mixer model | JS500 | JS750 | JS1000 | JS1500 |
Mixer driving power | 18.5 kW | 30 kW | 2x18.8 kW | 2x30 kW |
Mixer discharge capacity | 500 L | 750 L | 1000 L | 1500 L |
Mixer Max Aggregate size | <60/80 mm | <60/80 mm | <60/80 mm | <60/80 mm |
Aggregate bins - volume | 4 m³ | 4 m³ | 4 m³ | 4 m³ |
Hoisting motor power | 5.5 kW | 7.5 kW | 18.5 kW | 22 kW |
Weighing range & accuracy - Aggregate | 1500kg ±2% | 1500kg ±2% | 2500kg ±2% | 3000kg ±2% |
Weighing range & accuracy - Cement | 300kg ±1% | 500kg ±1% | 500kg ±1% | 800kg ±1% |
Weighing range & accuracy - Fly ash | ---- | ---- | 150kg ±1% | 150kg ±1% |
Weighing range & accuracy - Water | 150kg ±1% | 200kg ±1% | 200kg ±1% | 300kg ±1% |
Weighing range & accuracy - Additive | 20kg±1% | 20kg±1% | 20kg±1% | 20kg±1% |
Disharging height | 4.0 m | 4.1 m | 4.2 m | 4.2 m |
Total power | 57 kW | 70 kW | 105 kW | 130 kW |
* The information, services, products and materials, catalogs, brochures, technical characteristics, prices and sales conditions contained in this site, including, without limitation, text, graphics, photos and links are indicative and Ingconsult Ltd. reserves the right to change them according to at any time and without notice.