Concrete and concrete application techniques
Model | AB N 2400 | AB N 2400 T | AB L 3500 | AB L 3500 T | AB L 4700 | AB L 4700 T | AB F 7000 | AB F 7000 T |
---|---|---|---|---|---|---|---|---|
Engine | Lombardini | Lombardini | Kubota | Kubota | Kubota | Kubota | FPT | FPT |
Nominal power | 36.6 kW | 36.6 kW | 83.5 kW | 83.5 kW | 83.5 kW | 83.5 kW | 96 kW | 96 kW |
Max speed | 27 km/h | 27 km/h | 27 km/h | 27 km/h | 27 km/h | 27 km/h | 27 km/h | 27 km/h |
Self-loading Shovel | 270 L | - | 500 L | - | 600 L | - | 600 L | - |
Concrete Yield | 1.7 m³ | 1.7 m³ | 2.5 m³ | 2.5 m³ | 3.5 m ³ | 3.5 m³ | 5.0 m³ | 5 m³ |
Lenght | 4495 mm | 4400 mm | 5030 mm | 4955 mm | 5520 mm | 5290 mm | 6475 mm | 6100 mm |
Width | 1960 mm | 1960 mm | 2370 mm | 2370 mm | 2400 mm | 2400 mm | 2370 mm | 2370 mm |
Height | 2755 mm | 2755 mm | 2915 mm | 2915 mm | 2940 mm | 2940 mm | 3075 mm | 3075 mm |
Total weight | 4000 kg | 6100 kg | 6150 kg | 5900 kg | 6700 kg | 6400 kg | 7400 kg | 7050 kg |
Tyres | 10.5x18" | 10.5x18" |
12.5x18" |
12.5x18" |
405/70x20" |
405/70x20" |
405/70x20" |
405/70x20" |
* The information, services, products and materials, catalogs, brochures, technical characteristics, prices and sales conditions contained in this site, including, without limitation, text, graphics, photos and links are indicative and Ingconsult Ltd. reserves the right to change them according to at any time and without notice.