Concrete mixing plants
Stabilized soil plant mixing equipment
1.Suitable for normal road, high-level road, highway and city road, sport ground, airport, port and base stable material construction.
2.It can achieve continuous production of various uniform accurate mixing base stable material
Model | WCQ200 | WCQ300 | WCQ400 | WCQ500 | WCQ600 | WCQ700 | WCQ800 | WCQ1000 | WCQY300 |
---|---|---|---|---|---|---|---|---|---|
Rated capacity (t/h) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 300 |
Mixer power (kW) | 2x18.5 | 2x22 | 2x22 | 2x30 | 2x37 | 2x37 | 2x45 | 2x75 | 45 |
Mixer aggregate size (mm) | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 |
Agg. bins capacity (m³) | 3x6 | 3x12 | 3x12 | 4x12 | 5x12 | 5x12 | 5x15 | 5x15 | 4x6 |
Belt conveyor capacity (t/h) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 300 |
Weighing accuracy - Aggregate (kg) | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Weighing accuracy - Cement (kg) | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Weighing accuracy - Water (kg) | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
Total power (kW) | 87 | 92 | 92 | 123 | 145 | 145 | 187 | 262 | 90 |
Discharching height (m) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
* The information, services, products and materials, catalogs, brochures, technical characteristics, prices and sales conditions contained in this site, including, without limitation, text, graphics, photos and links are indicative and Ingconsult Ltd. reserves the right to change them according to at any time and without notice.