Concrete mixing plants

Belt conveyor concrete mixing plan-Janeoo
1. Modular design, faster to assemble and disassemble, quick work site transfer
2. Powder weighing system adopt pull rod balance structure to ensure high measurement accuracy
3. High-end air circuit and electric configuration, high reliability.
Model | HZS60BE | HZS90BE | HZS120BE | HZS180BE | HZS240BE | HZS270BE |
---|---|---|---|---|---|---|
Theoretical productivity | 60 m³/h | 90 m³/h | 120 m³/h | 180 m³/h | 240 m³/h | 270 m³/h |
Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 |
Mixer driving power | 2x18.5 kW | 2x30 kW | 2x37 kW | 2x55 kW | 2x75 kW | 2x75 kW |
Mixer discharge capacity | 1000 L | 1500 L | 2000 L | 3000 L | 4000 L | 4500 L |
Mixer Max Aggregate size | <60/80 mm | <60/80 mm | <60/80 mm | <60/80 mm | <60/80 mm | <60/80 mm |
Aggregate bins - volume | 3x12 m³ | 3x12 m³ | 4x20 m³ | 4x20 m³ | 4x30 m³ | 4x30 m³ |
Hoisting motor power | 200 kW | 300 kW | 400 kW | 600 kW | 800 kW | 800 kW |
Weighing range & accuracy - Aggregate | 3x(1000kg ±2%) | 3x(1500kg ±2%) | 4x(2000kg ±2%) | 4x(3000kg ±2%) | 4x(4000kg ±2%) | 4x(4500kg ±2%) |
Weighing range & accuracy - Cement | 500kg ±1% | 800kg ±1% | 1000kg ±1% | 1500kg ±1% | 2000kg ±1% | 2500kg ±1% |
Weighing range & accuracy - Fly ash | 150kg ±1% | 200kg ±1% | 400kg ±1% | 600kg ±1% | 800kg ±1% | 900kg ±1% |
Weighing range & accuracy - Water | 200kg ±1% | 300kg ±1% | 400kg ±1% | 600kg ±1% | 800kg ±1% | 900kg ±1% |
Weighing range & accuracy - Additive | 20kg±1% | 30kg±1% | 40kg±1% | 60kg±1% | 80kg ±1% | 90kg ±1% |
Disharging height | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m |
Total power | 100 kW | 150 kW | 200 kW | 250 kW | 300 kW | 300 kW |
* The information, services, products and materials, catalogs, brochures, technical characteristics, prices and sales conditions contained in this site, including, without limitation, text, graphics, photos and links are indicative and Ingconsult Ltd. reserves the right to change them according to at any time and without notice.