Concrete and concrete application techniques
Model | Dumper 1000 F | Dumper 1000 T | Dumper 1000 PA |
---|---|---|---|
Engine | Lombardini | Lombardini | Lombardini |
Nominal power | 15 kW | 15 kW | 15 kW |
Max speed | 23 km/h | 23 km/h | 23 km/h |
Max capacity | 2500 kg | 2500 kg | 2500 kg |
Dump body capacity (level) | 1.0 m³ | 1.0 m³ | 1.0 m³ |
Dump-body capacity (heaped) | 1.2 m³ | 1.2 m³ | 1.2 m³ |
Total weight | 1200 kg | 1300 kg | 1550 kg |
Lenght | 3100 mm | 3100 mm | 3100 mm |
Width | 1600 mm | 1600 mm | 1680 mm |
Height | 2520 mm | 2520 mm | 2520 mm |
Tyres | 7.5x16" | 7.5x16" |
7.5x16" |
* The information, services, products and materials, catalogs, brochures, technical characteristics, prices and sales conditions contained in this site, including, without limitation, text, graphics, photos and links are indicative and Ingconsult Ltd. reserves the right to change them according to at any time and without notice.